Select car

Chiptuning McLaren

Zotye
Car designation Capacity HP kW Nm Engine-ID
Car designation Capacity HP kW Nm Engine-ID
McLaren 540C 3799 ccm 540 HP 397 kW 540 Nm
McLaren 570GT 3799 ccm 570 HP 419 kW 600 Nm
McLaren 570S 3799 ccm 570 HP 419 kW 600 Nm
McLaren 570Spider 3799 ccm 570 HP 419 kW 600 Nm
McLaren 650S 3799 ccm 650 HP 478 kW 680 Nm
McLaren 650S Spider 3799 ccm 650 HP 478 kW 680 Nm
McLaren 720S 3994 ccm 717 HP 527 kW 770 Nm
McLaren 720S 3994 ccm 717 HP 527 kW 770 Nm
McLaren MP4-12C 3799 ccm 625 HP 460 kW 600 Nm
McLaren MP4-12C 3799 ccm 608 HP 447 kW 572 Nm
Model series
540C
570S
650S
720S
MP4-12C

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.