Select car

Chiptuning Volvo

Zotye
Car designation Capacity HP kW Nm Engine-ID
Volvo C30 (Typ M) 2.0 D 1997 ccm 136 HP 100 kW 320 Nm
Volvo C30 (Typ M) 2.0 D 1996 ccm 136 HP 100 kW 320 Nm D 4204 T
Volvo C30 (Typ M) D2 1560 ccm 114 HP 84 kW 270 Nm
Volvo C30 (Typ M) D3 1984 ccm 150 HP 110 kW 350 Nm
Volvo C30 (Typ M) D4 1984 ccm 177 HP 130 kW 400 Nm D 5204 T
Volvo C30 (Typ M) D5 2401 ccm 179 HP 132 kW 350 Nm D 5244 T13, D 5244 T8
Volvo C30 (Typ M) DRIVe 1560 ccm 109 HP 80 kW 240 Nm D 4164 T
Volvo C70 (Typ M) 2.0 D 1997 ccm 136 HP 100 kW 320 Nm D 4204 T
Volvo C70 (Typ M) D3 1984 ccm 150 HP 110 kW 350 Nm D 5204 T5
Volvo C70 (Typ M) D4 1984 ccm 177 HP 130 kW 400 Nm D 5204 T
Volvo C70 (Typ M) D5 2400 ccm 179 HP 132 kW 400 Nm D 5244 T13, D 5244 T8
Volvo C70 II (Typ M) D5 2400 ccm 179 HP 132 kW 350 Nm
Volvo S40 (Typ M) 1.6 D 1560 ccm 109 HP 80 kW 240 Nm D 4164 T
Volvo S40 (Typ M) 2.0 D 1997 ccm 136 HP 100 kW 320 Nm D 4204 T
Volvo S40 (Typ M) D2 1560 ccm 114 HP 84 kW 270 Nm D 4162 T
Volvo S40 (Typ M) D5 2400 ccm 179 HP 132 kW 400 Nm D 5244 T8
Volvo S60 (Typ P24) 2.4 D 2401 ccm 131 HP 96 kW 280 Nm D 5244 T2
Volvo S60 (Typ P24) 2.4 D (DPF) 2401 ccm 126 HP 93 kW 300 Nm D 5244 T7
Volvo S60 (Typ P24) 2.4 D (DPF) 2401 ccm 163 HP 120 kW 340 Nm D 5244 T5
Volvo S60 (Typ P24) D5 (DPF) 2401 ccm 185 HP 136 kW 400 Nm D 5244 T4
Volvo S60 (Typ Y20) D3/D4 1984 ccm 163 HP 120 kW 400 Nm D 5204 T2, D 5204 T3
Volvo S60 (Typ Y20) D5 2400 ccm 205 HP 151 kW 420 Nm D 5244 T10
Volvo S60 (Typ Y20) D5 2400 ccm 215 HP 158 kW 420 Nm D 5244 T11, D 5244 T15
Volvo S60 (Typ Y20) D5 AWD 2400 ccm 215 HP 158 kW 440 Nm
Volvo S60 (Typ Y20) D5/D5 AWD 2400 ccm 205 HP 151 kW 420 Nm D 5244 T10
Volvo S60 (Typ Y20) DRIVe/D2 1560 ccm 114 HP 84 kW 270 Nm D 4162 T
Volvo S60 II (Typ Y20) D2 1969 ccm 120 HP 88 kW 280 Nm
Volvo S60 II (Typ Y20) D3 1969 ccm 150 HP 110 kW 320 Nm
Volvo S60 II (Typ Y20) D3 1984 ccm 136 HP 100 kW 350 Nm
Volvo S60 II (Typ Y20) D4 1969 ccm 181 HP 133 kW 400 Nm
Volvo S60 II (Typ Y20) D4 1969 ccm 190 HP 140 kW 400 Nm
Volvo S60 II (Typ Y20) D4 AWD 2400 ccm 190 HP 140 kW 420 Nm
Volvo S60 II (Typ Y20) D5 1969 ccm 224 HP 165 kW 470 Nm
Volvo S80 (I Typ TS) 2.4 D 2401 ccm 131 HP 96 kW 280 Nm D 5244 T2
Volvo S80 (II Typ AS) 1.6 D 1560 ccm 114 HP 84 kW 270 Nm
Volvo S80 (II Typ AS) 1.6 D (DRIVe) 1560 ccm 109 HP 80 kW 240 Nm D 4164 T
Volvo S80 (II Typ AS) 2.0 D 1997 ccm 136 HP 100 kW 320 Nm D 4204 T
Volvo S80 (II Typ AS) 2.4 D 2400 ccm 163 HP 120 kW 340 Nm D 5244 T, D 5244 T5
Volvo S80 (II Typ AS) 2.4 D 2400 ccm 163 HP 120 kW 340 Nm D 5244 T
Volvo S80 (II Typ AS) 2.4 D 2400 ccm 175 HP 129 kW 420 Nm D 5244 T14
Volvo S80 (II Typ AS) 2.4 D 2400 ccm 163 HP 120 kW 420 Nm D 5244 T5
Volvo S80 (II Typ AS) D3/D4 1984 ccm 163 HP 120 kW 400 Nm
Volvo S80 (II Typ AS) D5 (AWD) 2400 ccm 185 HP 136 kW 400 Nm D 5244 T4
Volvo S80 (II Typ AS) D5 (AWD) 2400 ccm 205 HP 151 kW 420 Nm D 5244 T10
Volvo S80 (II Typ AS) D5 (AWD) 2400 ccm 215 HP 158 kW 420 Nm D 5244 T11, D 5244 T15
Volvo S80 II (Typ AS) D3 1984 ccm 136 HP 100 kW 350 Nm
Volvo S90 D3 1969 ccm 150 HP 110 kW 320 Nm
Volvo S90 D4 1969 ccm 190 HP 140 kW 400 Nm
Volvo S90 D4 Polestar Performance 1969 ccm 200 HP 147 kW 440 Nm
Volvo S90 D5 AWD 1969 ccm 235 HP 173 kW 480 Nm
Volvo S90 D5 AWD Polestar Performance 1969 ccm 241 HP 177 kW 500 Nm
Volvo V40 1.9 DI 1870 ccm 102 HP 75 kW 215 Nm D 4192 T4
Volvo V40 1.9 DI 1870 ccm 116 HP 85 kW 265 Nm D 4192 T3
Volvo V40 D2 1969 ccm 120 HP 88 kW 280 Nm D4204T8
Volvo V40 D2 1560 ccm 114 HP 84 kW 270 Nm D4162T
Volvo V40 D3 1969 ccm 150 HP 110 kW 320 Nm D4204T9
Volvo V40 D3 1984 ccm 150 HP 110 kW 350 Nm D5204T6
Volvo V40 D4 1969 ccm 190 HP 140 kW 400 Nm D4204T14
Volvo V40 D4 1984 ccm 177 HP 130 kW 400 Nm D5204T4
Volvo V50 (Typ M) 1.6 D 1560 ccm 109 HP 80 kW 240 Nm D 4164 T
Volvo V50 (Typ M) 2.0 D 1998 ccm 136 HP 100 kW 320 Nm D 4204 T
Volvo V50 (Typ M) D2 1560 ccm 114 HP 84 kW 270 Nm D 4162 T
Volvo V50 (Typ M) D3 1984 ccm 150 HP 110 kW 350 Nm D 5204 T5
Volvo V50 (Typ M) D5 2400 ccm 179 HP 132 kW 350 Nm D 5244 T8
Volvo V60 D2 1969 ccm 120 HP 88 kW 280 Nm
Volvo V60 D3 1984 ccm 136 HP 100 kW 350 Nm
Volvo V60 D3 1969 ccm 150 HP 110 kW 320 Nm
Volvo V60 D3/D4 1984 ccm 163 HP 120 kW 400 Nm D 5204 T2, D 5204 T3
Volvo V60 D4 1969 ccm 181 HP 133 kW 400 Nm
Volvo V60 D4 1969 ccm 190 HP 140 kW 400 Nm
Volvo V60 D4 AWD 2400 ccm 163 HP 120 kW 420 Nm
Volvo V60 D4 AWD 2400 ccm 181 HP 133 kW 420 Nm
Volvo V60 D4 AWD 2400 ccm 190 HP 140 kW 440 Nm
Volvo V60 D5 2400 ccm 215 HP 158 kW 420 Nm D 5244 T11, D 5244 T15
Volvo V60 D5 1969 ccm 224 HP 165 kW 470 Nm
Volvo V60 D5 AWD 2400 ccm 215 HP 158 kW 440 Nm D 5244 T11, D 5244 T15
Volvo V60 D5/D5 AWD 2400 ccm 205 HP 151 kW 420 Nm D 5244 T10
Volvo V60 D6 AWD Plug-In Hybrid 2400 ccm 215 HP 158 kW 440 Nm
Volvo V60 D6 AWD Plug-In Hybrid 2400 ccm 220 HP 162 kW 440 Nm
Volvo V60 DRIVe/D2 1560 ccm 114 HP 84 kW 270 Nm D 4162 T
Volvo V60 II D3 1969 ccm 150 HP 110 kW 320 Nm
Volvo V60 II D3 AWD 1969 ccm 150 HP 110 kW 320 Nm
Volvo V60 II D4 1969 ccm 190 HP 140 kW 400 Nm
Volvo V60 II D4 AWD 1969 ccm 190 HP 140 kW 400 Nm
Volvo V60 II D4 AWD Polestar Performance 1969 ccm 200 HP 147 kW 440 Nm
Volvo V60 II D4 Polestar Performance 1969 ccm 200 HP 147 kW 440 Nm
Volvo V70 III (Typ B) 1.6 D 1560 ccm 109 HP 80 kW 240 Nm
Volvo V70 III (Typ B) 1.6 D 1560 ccm 114 HP 84 kW 270 Nm
Volvo V70 III (Typ B) 2.0 D 1998 ccm 136 HP 100 kW 320 Nm
Volvo V70 III (Typ B) D2 1969 ccm 120 HP 88 kW 280 Nm
Volvo V70 III (Typ B) D3 1969 ccm 150 HP 110 kW 320 Nm
Volvo V70 III (Typ B) D3 1984 ccm 136 HP 100 kW 350 Nm
Volvo V70 III (Typ B) D3 AWD 1984 ccm 163 HP 120 kW 420 Nm
Volvo V70 III (Typ B) D4 1969 ccm 181 HP 133 kW 400 Nm
Volvo V70 III (Typ B) D4 AWD 2400 ccm 163 HP 120 kW 420 Nm
Volvo V70 III (Typ B) D4 AWD 2400 ccm 181 HP 133 kW 420 Nm
Volvo V70 III (Typ B) D5 2400 ccm 215 HP 158 kW 420 Nm
Volvo V70 III (Typ B) D5 2400 ccm 215 HP 158 kW 440 Nm
Volvo V70 III (Typ B) D5 AWD 2400 ccm 215 HP 158 kW 440 Nm
Volvo V70/S70 (II Typ P26) 2.4 D 2401 ccm 126 HP 93 kW 300 Nm D 5244 T7
Volvo V70/S70 (II Typ P26) 2.4 D 2401 ccm 131 HP 96 kW 280 Nm D 5244 T2
Volvo V70/S70 (II Typ P26) D5 2401 ccm 163 HP 120 kW 340 Nm D 5244 T, D 5244 T5
Volvo V70/S70 (II Typ P26) D5 2401 ccm 185 HP 136 kW 400 Nm D 5244 T4
Volvo V70/S70 (III Typ 24) 2.0 D 1997 ccm 136 HP 100 kW 320 Nm D 4164 T
Volvo V70/S70 (III Typ 24) 2.4 D 2401 ccm 163 HP 120 kW 340 Nm D 5244 T5
Volvo V70/S70 (III Typ 24) 2.4 D 2400 ccm 175 HP 129 kW 420 Nm D 5244 T14
Volvo V70/S70 (III Typ 24) D3/D4 1984 ccm 163 HP 120 kW 400 Nm D 5204 T2, D 5204 T3
Volvo V70/S70 (III Typ 24) D5 AWD 2401 ccm 185 HP 136 kW 400 Nm D 5244 T4
Volvo V70/S70 (III Typ 24) D5 AWD 2400 ccm 205 HP 151 kW 420 Nm D 5244 T10
Volvo V90 Cross Country D4 1969 ccm 190 HP 140 kW 400 Nm
Volvo V90 D3 1969 ccm 150 HP 110 kW 320 Nm
Volvo V90 D3 AWD 1969 ccm 150 HP 110 kW 350 Nm
Volvo V90 D4 1969 ccm 190 HP 140 kW 400 Nm
Volvo V90 D4 AWD Polestar Performance 1969 ccm 200 HP 147 kW 440 Nm
Volvo V90 D4 Polestar Performance 1969 ccm 200 HP 147 kW 440 Nm
Volvo V90 D5 AWD 1969 ccm 235 HP 173 kW 480 Nm
Volvo V90 D5 AWD Polestar Performance 1969 ccm 241 HP 177 kW 500 Nm
Volvo XC40 D3 1969 ccm 150 HP 110 kW 320 Nm
Volvo XC40 D3 AWD 1969 ccm 150 HP 110 kW 320 Nm
Volvo XC40 D3 AWD Polestar Performance 1969 ccm 160 HP 118 kW 360 Nm
Volvo XC40 D3 Polestar Performance 1969 ccm 160 HP 118 kW 360 Nm
Volvo XC40 D4 1969 ccm 190 HP 140 kW 400 Nm
Volvo XC40 D4 AWD Polestar Performance 1969 ccm 200 HP 147 kW 440 Nm
Volvo XC60 2.4 D AWD 2400 ccm 163 HP 120 kW 340 Nm D 5244 T16, D 5244 T17, D 5244 T5
Volvo XC60 2.4 D DRIVe 2400 ccm 175 HP 129 kW 420 Nm D 5244 T14
Volvo XC60 D3 1969 ccm 150 HP 110 kW 350 Nm
Volvo XC60 D3 1984 ccm 136 HP 100 kW 350 Nm
Volvo XC60 D3 AWD/D4 AWD 2400 ccm 163 HP 120 kW 420 Nm D 5244 T16, D 5244 T17, D 5244 T5
Volvo XC60 D4 1969 ccm 190 HP 140 kW 400 Nm
Volvo XC60 D4 1969 ccm 181 HP 133 kW 400 Nm
Volvo XC60 D4 AWD 2400 ccm 181 HP 133 kW 420 Nm
Volvo XC60 D4 AWD 2400 ccm 190 HP 140 kW 420 Nm
Volvo XC60 D5 AWD 2400 ccm 215 HP 158 kW 440 Nm
Volvo XC60 D5 AWD 2400 ccm 220 HP 162 kW 420 Nm
Volvo XC60 D5 AWD 2400 ccm 220 HP 162 kW 440 Nm
Volvo XC60 D5 AWD 2400 ccm 205 HP 151 kW 420 Nm D 5244 T10
Volvo XC60 D5 AWD 2400 ccm 185 HP 136 kW 400 Nm D 5244 T4
Volvo XC60 D5 AWD 2400 ccm 215 HP 158 kW 420 Nm D 5244 T11, D 5244 T15
Volvo XC60 DRIVe/D3/D4 1984 ccm 163 HP 120 kW 400 Nm D 5204 T2, D 5204 T3
Volvo XC60 II B4 Polestar Performance 1969 ccm 200 HP 147 kW 440 Nm
Volvo XC60 II B4 Polestar Performance AWD 1969 ccm 200 HP 147 kW 440 Nm
Volvo XC60 II B5 Mild-Hybrid AWD 1969 ccm 235 HP 173 kW 480 Nm
Volvo XC60 II D3 1969 ccm 150 HP 110 kW 350 Nm
Volvo XC60 II D4 1969 ccm 190 HP 140 kW 400 Nm
Volvo XC60 II D4 AWD 1969 ccm 190 HP 140 kW 400 Nm
Volvo XC60 II D5 AWD 1969 ccm 235 HP 173 kW 480 Nm
Volvo XC60 II D5 AWD Polestar Performance 1969 ccm 241 HP 177 kW 500 Nm
Volvo XC70 2.4 D 2400 ccm 175 HP 129 kW 420 Nm D 5244 T14
Volvo XC70 2.4 D AWD 1984 ccm 163 HP 120 kW 400 Nm D 5244 T5
Volvo XC70 2.4 D5 2400 ccm 215 HP 158 kW 420 Nm D 5244 T11
Volvo XC70 2.4 D5 AWD 2401 ccm 185 HP 136 kW 400 Nm D 5244 T4
Volvo XC70 2.4 D5 AWD 2400 ccm 205 HP 151 kW 420 Nm D 5244 T10
Volvo XC70 2.4 D5 XC AWD 2401 ccm 163 HP 120 kW 340 Nm D 5244 T
Volvo XC70 D3 AWD/D4 AWD 2400 ccm 163 HP 120 kW 420 Nm
Volvo XC70 D4 1969 ccm 181 HP 133 kW 400 Nm
Volvo XC70 D5 AWD 2400 ccm 163 HP 120 kW 340 Nm
Volvo XC70 D5 AWD 2400 ccm 185 HP 136 kW 400 Nm
Volvo XC70 D5 AWD 2400 ccm 205 HP 151 kW 420 Nm
Volvo XC70 D5 AWD 2400 ccm 215 HP 158 kW 420 Nm
Volvo XC70 D5 AWD 2400 ccm 215 HP 158 kW 440 Nm
Volvo XC70 D5 AWD 2400 ccm 220 HP 162 kW 440 Nm
Volvo XC70 II (Typ P24) D4 AWD 2400 ccm 181 HP 133 kW 420 Nm
Volvo XC90 2.4 D/D5 2401 ccm 163 HP 120 kW 340 Nm D 5244 T, D 5244 T5
Volvo XC90 D5 2401 ccm 200 HP 147 kW 420 Nm
Volvo XC90 D5 2401 ccm 185 HP 136 kW 400 Nm D 5244 T4
Volvo XC90 D5 2400 ccm 200 HP 147 kW 420 Nm D 5244 T18
Volvo XC90 II B5 AWD 1969 ccm 235 HP 173 kW 480 Nm
Volvo XC90 II D4 1969 ccm 190 HP 140 kW 400 Nm
Volvo XC90 II D5 AWD 1969 ccm 224 HP 165 kW 470 Nm
Volvo XC90 II D5 AWD 1969 ccm 235 HP 173 kW 480 Nm
Volvo XC90 II D5 AWD Polestar Performance 1969 ccm 241 HP 177 kW 500 Nm
Car designation Capacity HP kW Nm Engine-ID
Volvo C30 T5 2521 ccm 230 HP 169 kW 320 Nm B 5254 T7
Volvo C30 T5 2521 ccm 220 HP 162 kW 320 Nm
Volvo C70 (II Typ M) T5 2521 ccm 220 HP 162 kW 320 Nm
Volvo C70 (II Typ M) T5 2521 ccm 230 HP 169 kW 320 Nm B 5254 T7
Volvo S40 (Typ M) 2.5 T5 2521 ccm 220 HP 162 kW 320 Nm B 5254 T3
Volvo S40 (Typ M) 2.5 T5 2521 ccm 230 HP 169 kW 320 Nm B 5254 T7
Volvo S60 (Typ Y20) 1.5T T2 1498 ccm 122 HP 90 kW 220 Nm
Volvo S60 (Typ Y20) 1.6T T3 1596 ccm 150 HP 110 kW 240 Nm
Volvo S60 (Typ Y20) 1.6T T4 1596 ccm 179 HP 132 kW 240 Nm
Volvo S60 (Typ Y20) 2.0 T 1999 ccm 203 HP 149 kW 300 Nm
Volvo S60 (Typ Y20) 2.0T Hybrid 1969 ccm 238 HP 175 kW 350 Nm B4204T32
Volvo S60 (Typ Y20) 2.0T Polestar AWD 1969 ccm 367 HP 270 kW 470 Nm
Volvo S60 (Typ Y20) 2.0T T3 1969 ccm 152 HP 112 kW 250 Nm
Volvo S60 (Typ Y20) 2.0T T4 1969 ccm 190 HP 140 kW 300 Nm
Volvo S60 (Typ Y20) 2.0T T5 1999 ccm 241 HP 177 kW 320 Nm
Volvo S60 (Typ Y20) 2.0T T5 1969 ccm 245 HP 180 kW 350 Nm
Volvo S60 (Typ Y20) 2.0T T6 AWD 1969 ccm 306 HP 225 kW 400 Nm
Volvo S60 (Typ Y20) 3.0T T6 AWD 2953 ccm 305 HP 224 kW 440 Nm
Volvo S60 (Typ Y20) T3 1498 ccm 152 HP 112 kW 250 Nm B4154T4
Volvo S60 (Typ Y20) T3 1595 ccm 150 HP 110 kW 240 Nm B 4164 T3
Volvo S60 (Typ Y20) T4 1595 ccm 179 HP 132 kW 240 Nm B 4164 T
Volvo S60 (Typ Y20) T5 1999 ccm 239 HP 176 kW 320 Nm B 4204 T7
Volvo S60 3.0T T6 AWD 2953 ccm 305 HP 224 kW 440 Nm
Volvo S60 III 2.0T Polestar 1969 ccm 367 HP 270 kW 470 Nm
Volvo S60 III B4 1969 ccm 197 HP 145 kW 300 Nm
Volvo S60 III B5 1969 ccm 250 HP 184 kW 350 Nm
Volvo S60 III T4 1969 ccm 190 HP 140 kW 300 Nm
Volvo S60 III T4 Polestar Performance 1969 ccm 211 HP 155 kW 360 Nm
Volvo S60 III T5 1969 ccm 250 HP 184 kW 350 Nm
Volvo S60 III T5 Polestar Performance 1969 ccm 253 HP 186 kW 400 Nm
Volvo S60 III T6 AWD 1969 ccm 310 HP 228 kW 400 Nm
Volvo S60 III T8 TWIN ENGINE AWD 1969 ccm 303 HP 223 kW 400 Nm
Volvo S60 III T8 TWIN ENGINE Polestar AWD 1969 ccm 317 HP 233 kW 430 Nm
Volvo S70 (III Typ 24) 2.5 T 2521 ccm 231 HP 170 kW 340 Nm B 5254 T10
Volvo S70 (III Typ 24) 2.5T 2521 ccm 209 HP 154 kW 320 Nm
Volvo S70 III 1.6T (Typ 24) T4 1595 ccm 179 HP 132 kW 240 Nm B 4164 T
Volvo S80 (II Typ AS) 2.0 T 1999 ccm 203 HP 149 kW 300 Nm
Volvo S80 (II Typ AS) 2.5 T 2521 ccm 200 HP 147 kW 300 Nm B 5254 T6
Volvo S80 (II Typ AS) 2.5 T 2521 ccm 231 HP 170 kW 340 Nm B 5254 T10
Volvo S80 (II Typ AS) T4 1596 ccm 179 HP 132 kW 240 Nm B 4164 T
Volvo S80 (II Typ AS) T4 1595 ccm 179 HP 132 kW 240 Nm B 4164 T
Volvo S80 (II Typ AS) T5 1999 ccm 241 HP 177 kW 320 Nm
Volvo S80 (II Typ AS) T6 AWD 2953 ccm 286 HP 210 kW 400 Nm
Volvo S80 (II Typ AS) T6 AWD 2953 ccm 305 HP 224 kW 440 Nm
Volvo S90 2.0T T5 1969 ccm 253 HP 186 kW 350 Nm
Volvo S90 2.0T T6 AWD 1969 ccm 320 HP 235 kW 400 Nm
Volvo S90 2.0T T8 TWIN ENGINE AWD 1969 ccm 303 HP 223 kW 400 Nm
Volvo S90 2.0T T8 TWIN ENGINE AWD 1969 ccm 320 HP 235 kW 400 Nm
Volvo S90 2.0T T8 TWIN ENGINE AWD Polestar Performance 1969 ccm 317 HP 233 kW 430 Nm
Volvo S90 B6 AWD 1969 ccm 299 HP 220 kW 400 Nm
Volvo S90 T4 1969 ccm 190 HP 140 kW 300 Nm B4202T21
Volvo S90 T4 Polestar Performance 1969 ccm 211 HP 155 kW 360 Nm
Volvo S90 T5 1969 ccm 250 HP 184 kW 350 Nm
Volvo S90 T5 Polestar Performance 1969 ccm 253 HP 186 kW 400 Nm
Volvo S90 T6 AWD 1969 ccm 310 HP 228 kW 400 Nm
Volvo S90 T6 AWD Polestar Performance 1969 ccm 326 HP 240 kW 430 Nm
Volvo V40 1.5T T2 1498 ccm 122 HP 90 kW 220 Nm B4154T5
Volvo V40 1.5T T3 1498 ccm 152 HP 112 kW 250 Nm B4154T4
Volvo V40 1.6T T2 1596 ccm 120 HP 88 kW 240 Nm B4164T4
Volvo V40 1.6T T3 1596 ccm 150 HP 110 kW 240 Nm B4164T3
Volvo V40 1.6T T4 1596 ccm 179 HP 132 kW 240 Nm B4164T4
Volvo V40 2.0T T2 1969 ccm 122 HP 90 kW 220 Nm B4204T38
Volvo V40 2.0T T3 1969 ccm 152 HP 112 kW 250 Nm B4204T37
Volvo V40 2.0T T4 1969 ccm 190 HP 140 kW 320 Nm B4202T21
Volvo V40 2.0T T4 1984 ccm 179 HP 132 kW 300 Nm B5204T8
Volvo V40 2.0T T5 1969 ccm 245 HP 180 kW 350 Nm
Volvo V40 2.0T T5 1984 ccm 213 HP 157 kW 300 Nm B5204T9
Volvo V40 2.0T T5 Cross Country 1969 ccm 245 HP 180 kW 350 Nm
Volvo V40 2.5T T5 2497 ccm 254 HP 187 kW 360 Nm B5254T12
Volvo V40 T4 2.0T 1969 ccm 190 HP 140 kW 300 Nm
Volvo V50 (Typ M) T5 2521 ccm 220 HP 162 kW 320 Nm B 5254 T3
Volvo V50 (Typ M) T5 2521 ccm 230 HP 169 kW 320 Nm B 5254 T7
Volvo V60 1.5T T2 1498 ccm 122 HP 90 kW 220 Nm
Volvo V60 1.6T T3 1596 ccm 150 HP 110 kW 240 Nm
Volvo V60 1.6T T4 1596 ccm 179 HP 132 kW 240 Nm
Volvo V60 2.0T 1999 ccm 203 HP 149 kW 300 Nm B 4204 T6
Volvo V60 2.0T Polestar AWD 1969 ccm 367 HP 270 kW 470 Nm
Volvo V60 2.0T T3 1969 ccm 152 HP 112 kW 250 Nm
Volvo V60 2.0T T4 1969 ccm 190 HP 140 kW 300 Nm
Volvo V60 2.0T T5 1999 ccm 241 HP 177 kW 320 Nm
Volvo V60 2.0T T5 1969 ccm 245 HP 180 kW 350 Nm
Volvo V60 2.0T T6 AWD 1969 ccm 306 HP 225 kW 400 Nm
Volvo V60 3.0T T6 AWD 2953 ccm 305 HP 224 kW 440 Nm
Volvo V60 II 2.0T Polestar 1969 ccm 367 HP 270 kW 470 Nm
Volvo V60 II B3 1969 ccm 163 HP 120 kW 265 Nm
Volvo V60 II B4 1969 ccm 197 HP 145 kW 300 Nm
Volvo V60 II B4 1969 ccm 197 HP 145 kW 300 Nm
Volvo V60 II B5 1969 ccm 250 HP 184 kW 350 Nm
Volvo V60 II B5 AWD 1969 ccm 250 HP 184 kW 350 Nm
Volvo V60 II B6 AWD 1969 ccm 299 HP 220 kW 420 Nm
Volvo V60 II T4 1969 ccm 190 HP 140 kW 300 Nm
Volvo V60 II T4 Polestar Performance 1969 ccm 211 HP 155 kW 360 Nm
Volvo V60 II T5 1969 ccm 250 HP 184 kW 350 Nm
Volvo V60 II T5 1969 ccm 253 HP 186 kW 400 Nm
Volvo V60 II T5 AWD 1969 ccm 250 HP 184 kW 350 Nm
Volvo V60 II T5 Polestar Performance 1969 ccm 253 HP 186 kW 400 Nm
Volvo V60 II T6 AWD 1969 ccm 310 HP 228 kW 400 Nm
Volvo V60 II T6 AWD Polestar Performance 1969 ccm 326 HP 240 kW 430 Nm
Volvo V60 II T6 TWIN ENGINE 1969 ccm 253 HP 186 kW 350 Nm
Volvo V60 II T8 TWIN ENGINE 1969 ccm 303 HP 223 kW 400 Nm
Volvo V60 II T8 TWIN ENGINE Polestar Performance 1969 ccm 317 HP 233 kW 430 Nm
Volvo V60 T3 1596 ccm 150 HP 110 kW 240 Nm B 4164 T3
Volvo V60 T4 1596 ccm 179 HP 132 kW 240 Nm B 4164 T
Volvo V60 T5 1999 ccm 239 HP 176 kW 320 Nm B 4204 T7
Volvo V70 III (Typ B) 1.6T T4 1595 ccm 179 HP 132 kW 240 Nm
Volvo V70 III (Typ B) 2.0T 1999 ccm 203 HP 149 kW 300 Nm
Volvo V70 III (Typ B) 2.0T T4 1969 ccm 190 HP 140 kW 300 Nm
Volvo V70 III (Typ B) 2.0T T5 1969 ccm 245 HP 180 kW 350 Nm
Volvo V70 III (Typ B) 2.0T T5 1999 ccm 241 HP 177 kW 320 Nm
Volvo V70 III (Typ B) 2.5T 2521 ccm 200 HP 147 kW 300 Nm
Volvo V70 III (Typ B) 2.5T 2521 ccm 231 HP 170 kW 340 Nm
Volvo V70 III (Typ B) 2.5T T5 AWD 2497 ccm 254 HP 187 kW 360 Nm
Volvo V70 III (Typ B) 3.0T T6 AWD 2953 ccm 286 HP 210 kW 400 Nm
Volvo V70 III (Typ B) 3.0T T6 AWD 2953 ccm 305 HP 224 kW 440 Nm
Volvo V90 2.0T T5 1969 ccm 254 HP 187 kW 350 Nm
Volvo V90 2.0T T6 AWD 1969 ccm 320 HP 235 kW 400 Nm
Volvo V90 2.0T T8 TWIN ENGINE AWD 1969 ccm 303 HP 223 kW 400 Nm
Volvo V90 2.0T T8 TWIN ENGINE AWD 1969 ccm 320 HP 235 kW 400 Nm
Volvo V90 B4 1969 ccm 197 HP 145 kW 300 Nm
Volvo V90 B4 1969 ccm 197 HP 145 kW 300 Nm
Volvo V90 B4 AWD 1969 ccm 197 HP 145 kW 300 Nm
Volvo V90 B5 1969 ccm 250 HP 184 kW 350 Nm
Volvo V90 B6 AWD 1969 ccm 299 HP 220 kW 420 Nm
Volvo V90 T4 1969 ccm 190 HP 140 kW 300 Nm
Volvo V90 T4 Polestar Performance 1969 ccm 211 HP 155 kW 360 Nm
Volvo V90 T5 1969 ccm 250 HP 184 kW 350 Nm
Volvo V90 T5 Polestar Performance 1969 ccm 253 HP 186 kW 400 Nm
Volvo V90 T6 AWD 1969 ccm 310 HP 228 kW 400 Nm
Volvo V90 T6 Polestar Performance 1969 ccm 326 HP 240 kW 430 Nm
Volvo V90 T8 TWIN ENGINE AWD Polestar Performance 1969 ccm 317 HP 233 kW 430 Nm
Volvo XC40 B4 1969 ccm 197 HP 145 kW 300 Nm
Volvo XC40 B4 AWD 1969 ccm 197 HP 145 kW 300 Nm
Volvo XC40 B5 AWD 1969 ccm 250 HP 184 kW 350 Nm
Volvo XC40 T2 1477 ccm 129 HP 95 kW 245 Nm
Volvo XC40 T3 1477 ccm 156 HP 115 kW 265 Nm
Volvo XC40 T3 1477 ccm 163 HP 120 kW 265 Nm
Volvo XC40 T4 1969 ccm 190 HP 140 kW 300 Nm
Volvo XC40 T4 AWD 1969 ccm 190 HP 140 kW 300 Nm
Volvo XC40 T4 Recharge 1477 ccm 129 HP 95 kW 245 Nm
Volvo XC40 T5 AWD 1969 ccm 247 HP 182 kW 350 Nm
Volvo XC40 T5 AWD Polestar Performance 1969 ccm 250 HP 184 kW 400 Nm
Volvo XC40 T5 Recharge 1477 ccm 179 HP 132 kW 265 Nm
Volvo XC40 T5 Twin Engine 1969 ccm 179 HP 132 kW 300 Nm
Volvo XC60 2.0T 1999 ccm 203 HP 149 kW 300 Nm
Volvo XC60 2.0T T5 1969 ccm 245 HP 180 kW 350 Nm
Volvo XC60 2.0T T5 1999 ccm 241 HP 177 kW 340 Nm
Volvo XC60 2.0T T6 1969 ccm 306 HP 225 kW 400 Nm
Volvo XC60 3.0T T6 AWD 2953 ccm 305 HP 224 kW 440 Nm
Volvo XC60 3.0T T6 AWD 2953 ccm 286 HP 210 kW 440 Nm
