Select car

Chiptuning Nissan

Zotye
Car designation Capacity HP kW Nm Engine-ID
Nissan Almera 1.5 dCi 1461 ccm 82 HP 60 kW 185 Nm
Nissan Almera 2.2 dCi 2184 ccm 111 HP 82 kW 248 Nm
Nissan Almera 2.2 dCi 2184 ccm 136 HP 100 kW 304 Nm
Nissan Almera 2.2 Di 2184 ccm 110 HP 81 kW 230 Nm
Nissan Almera Tino 2.2 dCi 2184 ccm 111 HP 82 kW 248 Nm
Nissan Almera Tino 2.2 dCi 2184 ccm 136 HP 100 kW 304 Nm
Nissan Aprio 1.5 dCi 1461 ccm 86 HP 63 kW 200 Nm
Nissan Cube 1.5 dCi 1461 ccm 110 HP 81 kW 240 Nm
Nissan Evalia 1.5 dCi 1461 ccm 86 HP 63 kW 200 Nm
Nissan Evalia 1.5 dCi 1461 ccm 110 HP 81 kW 240 Nm
Nissan Frontier 2.5 dCi 2488 ccm 190 HP 140 kW 450 Nm
Nissan Interstar dCi 100 2463 ccm 99 HP 73 kW 260 Nm
Nissan Interstar dCi 120 2463 ccm 114 HP 84 kW 290 Nm
Nissan Interstar dCi 140 2953 ccm 136 HP 100 kW 320 Nm
Nissan Interstar dCi 80 1870 ccm 82 HP 60 kW 200 Nm
Nissan Interstar dCi 90 2188 ccm 90 HP 66 kW 260 Nm
Nissan Juke 1.5 dCi DPF 1461 ccm 110 HP 81 kW 240 Nm
Nissan Kubistar 1.5 dCi 1461 ccm 65 HP 48 kW 160 Nm
Nissan Kubistar 1.5 dCi 1461 ccm 82 HP 60 kW 185 Nm
Nissan Micra 1.5 dCi 1461 ccm 90 HP 66 kW 220 Nm K9K 608
Nissan Micra 1.5 dCi 1461 ccm 65 HP 48 kW 160 Nm
Nissan Micra 1.5 dCi 1461 ccm 68 HP 50 kW 160 Nm
Nissan Micra 1.5 dCi 1461 ccm 82 HP 60 kW 185 Nm
Nissan Micra 1.5 dCi 1461 ccm 86 HP 63 kW 200 Nm
Nissan Murano 2.5 dCi 2488 ccm 190 HP 140 kW 450 Nm
Nissan Murano 2.5 dCi 2488 ccm 190 HP 140 kW 450 Nm
Nissan Navara 2.5 dCi 2488 ccm 160 HP 118 kW 403 Nm
Nissan Navara 2.5 dCi 2488 ccm 171 HP 126 kW 403 Nm
Nissan Navara 2.5 dCi 2488 ccm 174 HP 128 kW 403 Nm
Nissan Navara 2.5 dCi 2488 ccm 190 HP 140 kW 450 Nm
Nissan Navara 2.5 dCi 2488 ccm 133 HP 98 kW 304 Nm
Nissan Navara 3.0 dCi 2991 ccm 231 HP 170 kW 550 Nm
Nissan Navara IV (D231) 2.3 dCi 2299 ccm 163 HP 120 kW 403 Nm
Nissan Navara IV (D231) 2.3 dCi 2299 ccm 190 HP 140 kW 450 Nm
Nissan Navara IV (D231) 2.3 dCi 2299 ccm 163 HP 120 kW 425 Nm
Nissan Navara IV (D231) 2.3 dCi (after 7/2019) 2299 ccm 190 HP 140 kW 450 Nm
Nissan Note 1.5 dCi 1461 ccm 90 HP 66 kW 200 Nm
Nissan Note 1.5 dCi 1461 ccm 68 HP 50 kW 160 Nm
Nissan Note 1.5 dCi 1461 ccm 86 HP 63 kW 200 Nm
Nissan Note 1.5 dCi DPF 1461 ccm 90 HP 66 kW 200 Nm
Nissan Note 1.5 dCi DPF 1461 ccm 103 HP 76 kW 240 Nm
Nissan NP200 1.5 dCi 1461 ccm 86 HP 63 kW 200 Nm
Nissan NP300 IV (D231) 2.3 dCi 2299 ccm 163 HP 120 kW 403 Nm
Nissan NP300 IV (D231) 2.3 dCi 2299 ccm 163 HP 120 kW 425 Nm
Nissan NP300 IV (D231) 2.3 dCi 2299 ccm 190 HP 140 kW 450 Nm
Nissan NP300 Pickup 2.5 dCi 2488 ccm 133 HP 98 kW 304 Nm
Nissan NV200 1.5 dCi 1461 ccm 86 HP 63 kW 200 Nm
Nissan NV200 1.5 dCi 110 1461 ccm 110 HP 81 kW 240 Nm
Nissan NV200 1.5 dCi 90 1461 ccm 90 HP 66 kW 200 Nm
Nissan NV400 2.3 dCi 100 2299 ccm 101 HP 74 kW 285 Nm
Nissan NV400 2.3 dCi 110 2299 ccm 110 HP 81 kW 285 Nm
Nissan NV400 2.3 dCi 125 2299 ccm 125 HP 92 kW 310 Nm
Nissan NV400 2.3 dCi 135 2299 ccm 136 HP 100 kW 340 Nm
Nissan NV400 2.3 dCi 145 2299 ccm 145 HP 107 kW 350 Nm
Nissan NV400 2.3 dCi 165 2299 ccm 163 HP 120 kW 360 Nm
Nissan NV400 2.3 dCi 165 2299 ccm 170 HP 125 kW 380 Nm
Nissan Pathfinder 2.5 dCi 2488 ccm 171 HP 126 kW 403 Nm
Nissan Pathfinder 2.5 dCi 2488 ccm 174 HP 128 kW 403 Nm
Nissan Pathfinder 2.5 dCi 2488 ccm 190 HP 140 kW 450 Nm
Nissan Pathfinder 3.0 dCi 2991 ccm 231 HP 170 kW 550 Nm
Nissan Patrol (Y61) 3.0 Di 2953 ccm 158 HP 116 kW 354 Nm
Nissan Patrol (Y61) 3.0 Di 2953 ccm 160 HP 118 kW 354 Nm
Nissan Patrol (Y61) 4.2 D 4169 ccm 124 HP 91 kW 272 Nm
Nissan Patrol (Y61) 4.2 Di 4169 ccm 155 HP 114 kW 360 Nm
Nissan Patrol (Y61) 4.2 TD 4169 ccm 155 HP 114 kW 330 Nm
Nissan PickUp 2.5 dCi 2488 ccm 171 HP 126 kW 403 Nm
Nissan PickUp 2.5 dCi 2488 ccm 174 HP 128 kW 403 Nm
Nissan PickUp 2.5 Di 2488 ccm 133 HP 98 kW 304 Nm
Nissan Primastar 1.9 dCi 1870 ccm 101 HP 74 kW 240 Nm
Nissan Primastar 2.0 dCi 1995 ccm 114 HP 84 kW 290 Nm
Nissan Primastar 2.5 dCi 2488 ccm 135 HP 99 kW 300 Nm
Nissan Primastar 2.5 dCi 2463 ccm 135 HP 99 kW 310 Nm
Nissan Primastar 2.5 dCi 2464 ccm 145 HP 107 kW 320 Nm
Nissan Primastar dCi 80 1870 ccm 82 HP 60 kW 190 Nm
Nissan Primera 1.9 dCi 1870 ccm 120 HP 88 kW 270 Nm
Nissan Primera 2.2 dCi 2184 ccm 139 HP 102 kW 314 Nm
Nissan Primera 2.2 di 2184 ccm 126 HP 93 kW 280 Nm
Nissan Pulsar 1.5 dCi 110 1461 ccm 110 HP 81 kW 260 Nm
Nissan Qashqai 1.5 dCi 1461 ccm 116 HP 85 kW 260 Nm
Nissan Qashqai 1.5 dCi 1461 ccm 103 HP 76 kW 240 Nm
Nissan Qashqai 1.5 dCi 1461 ccm 106 HP 78 kW 240 Nm
Nissan Qashqai 1.5 dCi 1461 ccm 110 HP 81 kW 240 Nm
Nissan Qashqai 1.5 dCi 1461 ccm 110 HP 81 kW 260 Nm
Nissan Qashqai 1.6 dCi 1598 ccm 131 HP 96 kW 320 Nm
Nissan Qashqai 1.6 dCi 1598 ccm 131 HP 96 kW 320 Nm
Nissan Qashqai 1.7 dCi 1749 ccm 150 HP 110 kW 340 Nm R9N
Nissan Qashqai 2.0 dCi 1995 ccm 150 HP 110 kW 320 Nm
Nissan Tiida 1.5 dCi 1461 ccm 106 HP 78 kW 240 Nm
Nissan X-Trail 1.6 dCi 1598 ccm 131 HP 96 kW 320 Nm
Nissan X-Trail 1.7 dCi 1749 ccm 150 HP 110 kW 340 Nm
Nissan X-Trail 2.0 dCi 1995 ccm 177 HP 130 kW 380 Nm
Nissan X-Trail 2.0 dCi DPF 1995 ccm 150 HP 110 kW 320 Nm
Nissan X-Trail 2.0 dCi DPF 1995 ccm 173 HP 127 kW 360 Nm
Nissan X-Trail 2.2 dCi 2184 ccm 114 HP 84 kW 270 Nm
Nissan X-Trail 2.2 dCi 2184 ccm 136 HP 100 kW 314 Nm
Car designation Capacity HP kW Nm Engine-ID
Nissan 350Z 3498 ccm 280 HP 206 kW 363 Nm
Nissan 350Z 3498 ccm 300 HP 221 kW 353 Nm
Nissan 350Z 3498 ccm 313 HP 230 kW 358 Nm
Nissan 370Z Coupe 3696 ccm 330 HP 243 kW 366 Nm
Nissan 370Z Nismo 3696 ccm 344 HP 253 kW 371 Nm
Nissan 370Z Roadster 3696 ccm 328 HP 241 kW 363 Nm
Nissan Almera 1.5 1498 ccm 90 HP 66 kW 128 Nm
Nissan Almera 1.5 1498 ccm 98 HP 72 kW 136 Nm
Nissan Almera 1.8 1769 ccm 114 HP 84 kW 158 Nm
Nissan Almera 1.8 1769 ccm 116 HP 85 kW 163 Nm
Nissan GT-R 3799 ccm 549 HP 404 kW 632 Nm VR38DETT
Nissan GT-R 3799 ccm 485 HP 357 kW 588 Nm VR38DETT
Nissan GT-R 3799 ccm 530 HP 390 kW 612 Nm VR38DETT
Nissan GT-R 3799 ccm 570 HP 419 kW 637 Nm VR38DETT
Nissan GT-R 3799 ccm 600 HP 441 kW 652 Nm VR38DETT
Nissan GT-R 3799 ccm 555 HP 408 kW 632 Nm VR38DETT
Nissan GT-R 3.8T 3799 ccm 540 HP 397 kW 628 Nm
Nissan Juke 1.2 DIG-T 1197 ccm 116 HP 85 kW 190 Nm
Nissan Juke 1.6 1598 ccm 94 HP 69 kW 140 Nm
Nissan Juke 1.6 1598 ccm 117 HP 86 kW 157 Nm
Nissan Juke 1.6 DIG-T 1618 ccm 190 HP 140 kW 240 Nm
Nissan Juke 1.6 DIG-T (Nismo RS) 1618 ccm 218 HP 160 kW 280 Nm
Nissan Juke 1.6 DIG-T (Nismo) 1618 ccm 200 HP 147 kW 250 Nm
Nissan Juke II 1.0 DIG-T 999 ccm 117 HP 86 kW 180 Nm
Nissan Juke II 1.0 DIG-T 999 ccm 114 HP 84 kW 200 Nm
Nissan Lannia 1.6 1598 ccm 126 HP 93 kW 154 Nm
Nissan Leaf (II/ZE1) 0 ccm 150 HP 110 kW 320 Nm
Nissan Leaf (ZE0) 0 ccm 109 HP 80 kW 254 Nm
Nissan Micra 0.9 Turbo 898 ccm 90 HP 66 kW 140 Nm H4Bt 400
Nissan Micra 1.0 998 ccm 73 HP 54 kW 95 Nm
Nissan Micra 1.0 IG-T 999 ccm 92 HP 68 kW 160 Nm
Nissan Micra 1.2 1240 ccm 65 HP 48 kW 110 Nm
Nissan Micra 1.2 1240 ccm 80 HP 59 kW 110 Nm
Nissan Micra 1.2 1198 ccm 80 HP 59 kW 110 Nm
Nissan Micra 1.2 DIG-S 1198 ccm 98 HP 72 kW 142 Nm
Nissan Micra 1.4 1368 ccm 88 HP 65 kW 128 Nm
Nissan Micra 1.6 1598 ccm 110 HP 81 kW 153 Nm
Nissan Micra DIG-T 117 999 ccm 117 HP 86 kW 180 Nm
Nissan Micra IG-T 100 999 ccm 101 HP 74 kW 160 Nm
Nissan Micra IG-T 90 898 ccm 90 HP 66 kW 140 Nm H4Bt 400
Nissan Murano 2.5 2488 ccm 170 HP 125 kW 229 Nm
Nissan Murano 2.5 2488 ccm 170 HP 125 kW 245 Nm
Nissan Murano 2.5 2488 ccm 186 HP 137 kW 229 Nm
Nissan Murano 2.5 HEV 2488 ccm 234 HP 172 kW 330 Nm
Nissan Murano 2.5T 2488 ccm 245 HP 180 kW 330 Nm
Nissan Murano 3.5 3498 ccm 234 HP 172 kW 318 Nm
Nissan Murano 3.5 3498 ccm 269 HP 198 kW 334 Nm
Nissan Murano 3.5 V6 3498 ccm 249 HP 183 kW 325 Nm
Nissan Note 1.2 1198 ccm 80 HP 59 kW 110 Nm
Nissan Note 1.2 Dig-S 1198 ccm 98 HP 72 kW 155 Nm
Nissan Note 1.4 1386 ccm 88 HP 65 kW 128 Nm
Nissan Note 1.6 1598 ccm 110 HP 81 kW 153 Nm
Nissan Note 1.6 Nismo 1597 ccm 140 HP 103 kW 163 Nm
Nissan Note e-Power 1198 ccm 79 HP 58 kW 103 Nm
Nissan Note e-Power Nismo 1198 ccm 83 HP 61 kW 103 Nm
Nissan NV200 1.6 1598 ccm 110 HP 81 kW 153 Nm
Nissan Pathfinder 2.5 HEV 2488 ccm 234 HP 172 kW 330 Nm
Nissan Pathfinder 3.5 V6 3498 ccm 292 HP 215 kW 351 Nm
Nissan Pathfinder 3.5 V6 3498 ccm 249 HP 183 kW 325 Nm
Nissan Patrol (Y61) 4.8 4759 ccm 245 HP 180 kW 400 Nm
Nissan Patrol (Y62) 5.6 5552 ccm 405 HP 298 kW 560 Nm
Nissan Pixo 1.0l 996 ccm 68 HP 50 kW 90 Nm
Nissan Primera 1.6 1597 ccm 109 HP 80 kW 144 Nm
Nissan Primera 1.8 1769 ccm 116 HP 85 kW 163 Nm
Nissan Primera 2.0 1998 ccm 140 HP 103 kW 192 Nm
Nissan Pulsar 1.2 DIG-T 1197 ccm 116 HP 85 kW 190 Nm
Nissan Pulsar 1.6 DIG-T 1618 ccm 190 HP 140 kW 240 Nm
Nissan Qashqai 1.2 DIG-T 1197 ccm 116 HP 85 kW 190 Nm
Nissan Qashqai 1.3 DIG-T 1332 ccm 158 HP 116 kW 270 Nm
Nissan Qashqai 1.3 DIG-T 1332 ccm 140 HP 103 kW 240 Nm
Nissan Qashqai 1.3 DIG-T 1332 ccm 160 HP 118 kW 260 Nm
Nissan Qashqai 1.6 1598 ccm 114 HP 84 kW 156 Nm
Nissan Qashqai 1.6 1598 ccm 117 HP 86 kW 158 Nm
Nissan Qashqai 1.6 DIG-T 1618 ccm 163 HP 120 kW 240 Nm
Nissan Qashqai 2.0 1997 ccm 141 HP 104 kW 196 Nm
Nissan Qashqai 2.0 1997 ccm 144 HP 106 kW 200 Nm
Nissan Terra 2.5 2488 ccm 182 HP 134 kW 251 Nm
Nissan Tiida (C12) 1.6T 1618 ccm 190 HP 140 kW 240 Nm
Nissan Versa 1.0 999 ccm 77 HP 57 kW 98 Nm
Nissan Versa 1.6 1598 ccm 111 HP 82 kW 148 Nm
Nissan Versa 1.8 1798 ccm 124 HP 91 kW 172 Nm
Nissan X-Trail 1.3 DIG-T 1332 ccm 158 HP 116 kW 270 Nm
Nissan X-Trail 1.3 DIG-T 1332 ccm 159 HP 117 kW 270 Nm
Nissan X-Trail 1.6 DIG-T 1618 ccm 163 HP 120 kW 240 Nm

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.