Select car

Chiptuning Jaguar

Zotye
Car designation Capacity HP kW Nm Engine-ID
Jaguar E-Pace D150 1999 ccm 150 HP 110 kW 380 Nm
Jaguar E-Pace D150 AWD 1999 ccm 150 HP 110 kW 380 Nm
Jaguar E-Pace D180 AWD 1999 ccm 179 HP 132 kW 430 Nm
Jaguar E-Pace D240 AWD 1999 ccm 241 HP 177 kW 500 Nm
Jaguar F-Pace 20d 1999 ccm 179 HP 132 kW 430 Nm
Jaguar F-Pace 20d AWD 1999 ccm 179 HP 132 kW 430 Nm
Jaguar F-Pace 25d AWD 1999 ccm 241 HP 177 kW 500 Nm
Jaguar F-Pace 30d 2993 ccm 300 HP 221 kW 700 Nm
Jaguar F-Pace D165 AWD 1997 ccm 163 HP 120 kW 380 Nm
Jaguar F-Pace D200 AWD 1997 ccm 204 HP 150 kW 430 Nm
Jaguar F-Pace D300 AWD 2996 ccm 300 HP 221 kW 650 Nm
Jaguar X-Type 2.0 TD 1998 ccm 131 HP 96 kW 330 Nm
Jaguar X-Type 2.2 D 2198 ccm 145 HP 107 kW 360 Nm
Jaguar X-Type 2.2 D 2198 ccm 155 HP 114 kW 360 Nm
Jaguar XE 20d 1999 ccm 179 HP 132 kW 430 Nm
Jaguar XE 20d 1999 ccm 179 HP 132 kW 430 Nm
Jaguar XE 20d AWD 1999 ccm 179 HP 132 kW 430 Nm
Jaguar XE 20d AWD 1999 ccm 179 HP 132 kW 430 Nm
Jaguar XE E-Performance 1999 ccm 163 HP 120 kW 380 Nm
Jaguar XF 2.2 D 2179 ccm 190 HP 140 kW 450 Nm
Jaguar XF 2.2 D 2179 ccm 200 HP 147 kW 450 Nm
Jaguar XF 2.2 D 2179 ccm 163 HP 120 kW 400 Nm
Jaguar XF 2.7 D 2720 ccm 207 HP 152 kW 435 Nm
Jaguar XF 20d 1999 ccm 179 HP 132 kW 430 Nm
Jaguar XF 25d 1999 ccm 241 HP 177 kW 500 Nm
Jaguar XF 3.0 V6 2993 ccm 211 HP 155 kW 450 Nm
Jaguar XF 3.0 V6 2993 ccm 241 HP 177 kW 500 Nm
Jaguar XF 3.0 V6 Diesel S 2993 ccm 275 HP 202 kW 600 Nm
Jaguar XF 30d 2993 ccm 300 HP 221 kW 700 Nm
Jaguar XF E-Performance 2.0 1999 ccm 163 HP 120 kW 380 Nm
Jaguar XJ (X351) 3.0 D 2993 ccm 300 HP 221 kW 700 Nm
Jaguar XJ (X351) 3.0 V6 Diesel S 2993 ccm 275 HP 202 kW 600 Nm
Car designation Capacity HP kW Nm Engine-ID
Jaguar E-Pace P200 AWD 1997 ccm 200 HP 147 kW 340 Nm
Jaguar E-Pace P250 AWD 1997 ccm 249 HP 183 kW 365 Nm
Jaguar E-Pace P300 AWD 1997 ccm 300 HP 221 kW 400 Nm
Jaguar F-Pace 2.0T 1999 ccm 241 HP 177 kW 340 Nm
Jaguar F-Pace 25t AWD 1997 ccm 250 HP 184 kW 365 Nm
Jaguar F-Pace 30t AWD 1997 ccm 300 HP 221 kW 400 Nm
Jaguar F-Pace 35t AWD 2995 ccm 340 HP 250 kW 450 Nm
Jaguar F-Pace P400 AWD 2995 ccm 400 HP 294 kW 550 Nm
Jaguar F-Pace P400e AWD 1997 ccm 404 HP 297 kW 640 Nm
Jaguar F-Pace P550 AWD 5000 ccm 551 HP 405 kW 700 Nm
Jaguar F-Pace S AWD 2995 ccm 381 HP 280 kW 450 Nm
Jaguar F-Pace SVR 5000 ccm 551 HP 405 kW 680 Nm
Jaguar F-Type 3.0 K 2995 ccm 340 HP 250 kW 450 Nm
Jaguar F-Type 400 Sport 3.0K 2995 ccm 400 HP 294 kW 450 Nm
Jaguar F-Type Coupé 2.0 1997 ccm 300 HP 221 kW 400 Nm
Jaguar F-Type R (AWD) 5000 ccm 551 HP 405 kW 680 Nm
Jaguar F-Type S 3.0 K 2995 ccm 381 HP 280 kW 450 Nm
Jaguar F-Type SVR 5000 ccm 575 HP 423 kW 700 Nm
Jaguar F-Type V8 S 5.0 5000 ccm 495 HP 364 kW 625 Nm
Jaguar X-Type 3.0 K 2995 ccm 340 HP 250 kW 450 Nm
Jaguar XE 20t 1997 ccm 200 HP 147 kW 280 Nm
Jaguar XE 25t 1997 ccm 241 HP 177 kW 340 Nm
Jaguar XE 25t 1997 ccm 250 HP 184 kW 365 Nm
Jaguar XE 25t AWD 1997 ccm 250 HP 184 kW 365 Nm
Jaguar XE 30t AWD 1997 ccm 300 HP 221 kW 400 Nm
Jaguar XE S 2995 ccm 340 HP 250 kW 450 Nm
Jaguar XE S 2995 ccm 381 HP 280 kW 450 Nm
Jaguar XE S 2995 ccm 381 HP 280 kW 450 Nm
Jaguar XE SV Project 8 5000 ccm 600 HP 441 kW 700 Nm
Jaguar XEL 20t 1997 ccm 200 HP 147 kW 320 Nm
Jaguar XF (X250) 5.0 K-R 5000 ccm 510 HP 375 kW 625 Nm
Jaguar XF (X250) 5.0 K-R-S 5000 ccm 551 HP 405 kW 680 Nm
Jaguar XF 2.0 1999 ccm 241 HP 177 kW 340 Nm
Jaguar XF 20t 1997 ccm 200 HP 147 kW 320 Nm
Jaguar XF 25t 1997 ccm 250 HP 184 kW 365 Nm
Jaguar XF 3.0 2967 ccm 238 HP 175 kW 450 Nm
Jaguar XF 3.0 K 2995 ccm 340 HP 250 kW 450 Nm
Jaguar XF 30t AWD 1997 ccm 300 HP 221 kW 400 Nm
Jaguar XF 35t 2995 ccm 340 HP 250 kW 450 Nm
Jaguar XF 4.2 4196 ccm 298 HP 219 kW 411 Nm
Jaguar XF 4.2 K 4196 ccm 416 HP 306 kW 560 Nm
Jaguar XF 5.0 5000 ccm 385 HP 283 kW 515 Nm
Jaguar XF S 2995 ccm 381 HP 280 kW 450 Nm
Jaguar XFL 20t 1997 ccm 200 HP 147 kW 320 Nm
Jaguar XJ (X351) 2.0 1999 ccm 241 HP 177 kW 340 Nm
Jaguar XJ (X351) 3.0 V6 2995 ccm 340 HP 250 kW 450 Nm
Jaguar XJ (X351) 3.0 V6 AWD 2995 ccm 340 HP 250 kW 450 Nm
Jaguar XJ (X351) 5.0L V8 Kompressor 5000 ccm 510 HP 375 kW 625 Nm
Jaguar XJR (X351) 5.0 V8 5000 ccm 575 HP 423 kW 700 Nm
Jaguar XJR (X351) 5.0L 5000 ccm 551 HP 405 kW 680 Nm
Jaguar XKR (X150) 5.0 K-R 5000 ccm 510 HP 375 kW 625 Nm
Jaguar XKR75 (X150) 5.0 K-R-75 5000 ccm 530 HP 390 kW 655 Nm

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.