Select car

Chiptuning Genesis

Zotye
Car designation Capacity HP kW Nm Engine-ID
Genesis G70 2.2 CRDi 2199 ccm 203 HP 149 kW 450 Nm
Genesis G80 2.2 CRDi 2199 ccm 203 HP 149 kW 450 Nm
Genesis G80 RG3 2.2 CRDi 2151 ccm 209 HP 154 kW 441 Nm
Genesis GV70 2.2 CRDi 2151 ccm 209 HP 154 kW 441 Nm
Genesis GV80 3.0 VGT 2996 ccm 249 HP 183 kW 588 Nm
Genesis GV80 3.0 VGT 2996 ccm 277 HP 204 kW 588 Nm
Car designation Capacity HP kW Nm Engine-ID
Genesis G70 2.0 T-GDI 1998 ccm 197 HP 145 kW 353 Nm
Genesis G70 2.0 T-GDI 1998 ccm 246 HP 181 kW 353 Nm
Genesis G70 2.0 T-GDI 1998 ccm 252 HP 185 kW 360 Nm
Genesis G70 3.3 T-GDI 3342 ccm 370 HP 272 kW 520 Nm
Genesis G80 2.0T 1998 ccm 245 HP 180 kW 353 Nm
Genesis G80 3.3 3342 ccm 281 HP 207 kW 347 Nm
Genesis G80 3.3T GDi 3342 ccm 370 HP 272 kW 510 Nm
Genesis G80 3.8 GDi 3778 ccm 315 HP 232 kW 397 Nm
Genesis G80 5.0 GDi 5038 ccm 426 HP 313 kW 519 Nm
Genesis G80 RG3 2.5 T-GDi 2497 ccm 249 HP 183 kW 422 Nm
Genesis G80 RG3 2.5 T-GDi 2497 ccm 305 HP 224 kW 422 Nm
Genesis G80 RG3 3.5 T-GDi 3470 ccm 379 HP 279 kW 530 Nm
Genesis G90 3.3T GDi 3342 ccm 370 HP 272 kW 510 Nm
Genesis G90 3.8 GDi 3778 ccm 315 HP 232 kW 391 Nm
Genesis G90 5.0 GDi 5038 ccm 413 HP 304 kW 505 Nm
Genesis GV70 2.5 T-GDi 2497 ccm 305 HP 224 kW 422 Nm
Genesis GV70 3.5 T-GDi 3470 ccm 379 HP 279 kW 530 Nm
Genesis GV80 2.5 T-GDi 2497 ccm 249 HP 183 kW 422 Nm
Genesis GV80 2.5 T-GDi 2497 ccm 305 HP 224 kW 422 Nm
Genesis GV80 3.5 T-GDi 3470 ccm 379 HP 279 kW 530 Nm
Model series
G70
G80
G80 (RG3)
G90
GV70
GV80

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.