Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Chrysler 300C 3.0 CRD V6 | 2987 ccm | 218 HP | 160 kW | 510 Nm | M664 |
Chrysler Grand Cherokee 2.7 CRD | 2685 ccm | 163 HP | 120 kW | 360 Nm | ENF |
Chrysler Grand Cherokee 3.0 CRD | 2987 ccm | 218 HP | 160 kW | 510 Nm | EXL |
Chrysler Grand Voyager (V) 2.8 CRD | 2777 ccm | 163 HP | 120 kW | 360 Nm | ENS |
Chrysler PT Cruiser 2.2 CRD | 2148 ccm | 121 HP | 89 kW | 300 Nm | EDJ |
Chrysler PT Cruiser 2.2 CRD | 2148 ccm | 150 HP | 110 kW | 300 Nm | EDJ |
Chrysler Sebring 2.0 CRD | 1968 ccm | 140 HP | 103 kW | 310 Nm | ECD |
Chrysler Voyager (III) 2.2 CRD | 2198 ccm | 121 HP | 89 kW | 300 Nm | |
Chrysler Voyager (III) 2.5 CRD | 2499 ccm | 143 HP | 105 kW | 320 Nm | ENC |
Chrysler Voyager (IV) 2.5 CRD | 2499 ccm | 143 HP | 105 kW | 320 Nm | ENC |
Chrysler Voyager (IV) 2.8 CRD | 2776 ccm | 150 HP | 110 kW | 360 Nm | ENR |
Chrysler Voyager (IV) 2.8 CRD | 2777 ccm | 163 HP | 120 kW | 360 Nm | |
Chrysler Voyager (V) 2.5 CRD | 2499 ccm | 143 HP | 105 kW | 320 Nm | ENC |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Chrysler 300 3.0 V6 | 2985 ccm | 234 HP | 172 kW | 285 Nm | |
Chrysler 300 3.6 V6 | 3604 ccm | 286 HP | 210 kW | 340 Nm | |
Chrysler 300 5.7 Hemi-V8 | 5654 ccm | 352 HP | 259 kW | 520 Nm | |
Chrysler 300 6.4 Hemi-V8 SRT8 | 6417 ccm | 476 HP | 350 kW | 637 Nm | |
Chrysler 300C 2.7 V6 | 2736 ccm | 193 HP | 142 kW | 257 Nm | |
Chrysler 300C 3.5 V6 | 3518 ccm | 249 HP | 183 kW | 340 Nm | |
Chrysler 300C 5.7 Hemi-V8 | 5654 ccm | 340 HP | 250 kW | 525 Nm | |
Chrysler 300C 6.1 Hemi-V8 SRT8 | 6063 ccm | 431 HP | 317 kW | 569 Nm |
Request car now. Usually you get an answer on the same day!