Select car

Chiptuning Alpina

Zotye
Car designation Capacity HP kW Nm Engine-ID
Alpina D10 3.0 D Biturbo 2926 ccm 245 HP 180 kW 500 Nm
Alpina D3 (F30) 2993 ccm 349 HP 257 kW 700 Nm
Alpina D3 2.0 D 1995 ccm 200 HP 147 kW 450 Nm
Alpina D3 2.0 D Biturbo 1995 ccm 213 HP 157 kW 450 Nm
Alpina D4 Biturbo 2993 ccm 349 HP 257 kW 700 Nm
Alpina D5 Biturbo (F10) 2993 ccm 349 HP 257 kW 700 Nm
Alpina D5 S Biturbo (G30) 2993 ccm 387 HP 285 kW 800 Nm
Alpina XD3 Biturbo (F25) 2993 ccm 349 HP 257 kW 700 Nm
Alpina XD3 Biturbo (G01) 2993 ccm 387 HP 285 kW 770 Nm
Car designation Capacity HP kW Nm Engine-ID
Alpina B3 (F30) 2979 ccm 409 HP 301 kW 600 Nm
Alpina B3 Biturbo 2979 ccm 360 HP 265 kW 500 Nm
Alpina B3 GT3 2979 ccm 408 HP 300 kW 540 Nm
Alpina B3 S (F30) 2979 ccm 441 HP 324 kW 660 Nm
Alpina B3 S Biturbo 2979 ccm 400 HP 294 kW 540 Nm
Alpina B4 Biturbo 2979 ccm 409 HP 301 kW 600 Nm
Alpina B4 S 2979 ccm 441 HP 324 kW 660 Nm
Alpina B5 Biturbo (F10) 4395 ccm 507 HP 373 kW 700 Nm
Alpina B5 Biturbo (F10) 4395 ccm 540 HP 397 kW 730 Nm
Alpina B5 Biturbo (F10) 4395 ccm 600 HP 441 kW 800 Nm
Alpina B5 Biturbo (G30) 4395 ccm 608 HP 447 kW 800 Nm
Alpina B6 Biturbo 4395 ccm 600 HP 441 kW 800 Nm
Alpina B7 Biturbo (F01) 4395 ccm 507 HP 373 kW 700 Nm
Alpina B7 Biturbo (F01) 4395 ccm 540 HP 397 kW 730 Nm
Alpina B7 Biturbo (G12) 4395 ccm 608 HP 447 kW 800 Nm

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.