Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
BMW X3 (F25) dDrive18d (produce since 11/2012) | 1995 ccm | 143 HP | 105 kW | 360 Nm | N47 D20 |
BMW X3 (F25) sDrive18d | 1995 ccm | 150 HP | 110 kW | 360 Nm | B47 D20 |
BMW X3 (F25) xDrive20d | 1995 ccm | 190 HP | 140 kW | 400 Nm | B47 D20 |
BMW X3 (F25) xDrive20d | 1995 ccm | 184 HP | 135 kW | 380 Nm | N47 D20 C |
BMW X3 (F25) xDrive30d | 2993 ccm | 258 HP | 190 kW | 560 Nm | N57 D30 A |
BMW X3 (F25) xDrive35d | 2993 ccm | 313 HP | 230 kW | 630 Nm | N57 D30 B |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
BMW X3 (F25) sDrive20i | 1997 ccm | 184 HP | 135 kW | 270 Nm | N20 B20 |
BMW X3 (F25) xDrive20i | 1997 ccm | 184 HP | 135 kW | 270 Nm | N20 B20 |
BMW X3 (F25) xDrive28i | 2996 ccm | 258 HP | 190 kW | 310 Nm | |
BMW X3 (F25) xDrive28i | 1997 ccm | 245 HP | 180 kW | 350 Nm | N20 B20 |
BMW X3 (F25) xDrive30i | 1998 ccm | 252 HP | 185 kW | 350 Nm | |
BMW X3 (F25) xDrive35i | 2979 ccm | 306 HP | 225 kW | 400 Nm | N55 B30 A |
Request car now. Usually you get an answer on the same day!