Suzuki Vitara 1.4 chiptuning - Since 2015, the Vitara does a good job, plenty of ground clearance and 4-wheel can scramble him safely across roads and paths. The Vitara is the category of compact SUV. The fact that the little Japanese does not want to be a turncoat is clear but with Suzuki Vitara 1.4 chiptuning is at least once enough power available. Unfortunately it is only available as a four-cylinder, for the ones who misses more torque it could be found in Suzuki Vitara 1.4 chiptuning.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Suzuki Vitara 1.6 DDiS | 1598 ccm | 120 HP | 88 kW | 320 Nm | |
Suzuki Vitara 1.6 DDiS Allgrip | 1598 ccm | 120 HP | 88 kW | 320 Nm | |
Suzuki Vitara 1.9 DDiS | 1870 ccm | 129 HP | 95 kW | 300 Nm | |
Suzuki Vitara 1.9 HDI | 1998 ccm | 90 HP | 66 kW | 210 Nm | |
Suzuki Vitara 2.0 HDI | 1997 ccm | 109 HP | 80 kW | 216 Nm | RHZ |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Suzuki Vitara 1.0 | 998 ccm | 111 HP | 82 kW | 170 Nm | |
Suzuki Vitara 1.0 Allgrip | 998 ccm | 111 HP | 82 kW | 170 Nm | |
Suzuki Vitara 1.4 Boosterjet | 1373 ccm | 140 HP | 103 kW | 220 Nm | |
Suzuki Vitara 1.4 Boosterjet Allgrip | 1373 ccm | 140 HP | 103 kW | 220 Nm | |
Suzuki Vitara 1.4 DITC Hybrid | 1373 ccm | 129 HP | 95 kW | 220 Nm | |
Suzuki Vitara 1.4 DITC Hybrid Allgrip | 1373 ccm | 129 HP | 95 kW | 220 Nm | |
Suzuki Vitara 1.5 Hybrid | 1462 ccm | 102 HP | 75 kW | 138 Nm | |
Suzuki Vitara 1.5 Hybrid Allgrip | 1462 ccm | 102 HP | 75 kW | 138 Nm | |
Suzuki Vitara 1.6 | 1586 ccm | 120 HP | 88 kW | 156 Nm | |
Suzuki Vitara 1.6 Allgrip | 1586 ccm | 120 HP | 88 kW | 156 Nm |
Request car now. Usually you get an answer on the same day!