Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Renault Scenic (IV) Blue dCi 120 | 1749 ccm | 120 HP | 88 kW | 300 Nm | |
Renault Scenic (IV) Blue dCi 150 | 1749 ccm | 150 HP | 110 kW | 340 Nm | |
Renault Scenic (IV) Energy dCi 110 | 1461 ccm | 110 HP | 81 kW | 260 Nm | |
Renault Scenic (IV) Energy dCi 110 Hybrid | 1461 ccm | 110 HP | 81 kW | 260 Nm | |
Renault Scenic (IV) Energy dCi 130 | 1598 ccm | 131 HP | 96 kW | 320 Nm | |
Renault Scenic (IV) Energy dCi 160 | 1598 ccm | 160 HP | 118 kW | 380 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Renault Scenic (IV) Energy TCe 115 | 1197 ccm | 116 HP | 85 kW | 190 Nm | |
Renault Scenic (IV) Energy TCe 115 | 1332 ccm | 116 HP | 85 kW | 220 Nm | |
Renault Scenic (IV) Energy TCe 130 | 1197 ccm | 132 HP | 97 kW | 205 Nm | |
Renault Scenic (IV) Energy TCe 140 | 1332 ccm | 140 HP | 103 kW | 240 Nm | |
Renault Scenic (IV) Energy TCe 160 | 1332 ccm | 163 HP | 120 kW | 260 Nm | |
Renault Scenic (IV) TCe 115 GPF | 1332 ccm | 116 HP | 85 kW | 220 Nm | |
Renault Scenic (IV) TCe 115 GPF | 1332 ccm | 116 HP | 85 kW | 240 Nm | |
Renault Scenic (IV) TCe 140 GPF | 1332 ccm | 140 HP | 103 kW | 240 Nm | |
Renault Scenic (IV) TCe 140 GPF | 1332 ccm | 140 HP | 103 kW | 260 Nm | |
Renault Scenic (IV) TCe 160 GPF | 1332 ccm | 158 HP | 116 kW | 270 Nm | |
Renault Scenic (IV) TCe 160 GPF | 1332 ccm | 159 HP | 117 kW | 260 Nm |
Request car now. Usually you get an answer on the same day!