Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Renault Scenic (I Typ JA Phase II) RX4 1.9 dCi | 1870 ccm | 102 HP | 75 kW | 200 Nm | |
Renault Scenic (III Typ JZ) 1.5 dCi 110 | 1461 ccm | 110 HP | 81 kW | 240 Nm | |
Renault Scenic (III Typ JZ) 1.5 dCi 110 FAP | 1461 ccm | 106 HP | 78 kW | 240 Nm | |
Renault Scenic (III Typ JZ) 1.6 dCi 130 | 1598 ccm | 131 HP | 96 kW | 320 Nm | |
Renault Scenic (III Typ JZ) 1.9 dCi 130 FAP | 1870 ccm | 131 HP | 96 kW | 300 Nm | |
Renault Scenic (III Typ JZ) 2.0 dCi | 1995 ccm | 150 HP | 110 kW | 340 Nm | |
Renault Scenic (III Typ JZ) 2.0 dCi 160 FAP | 1995 ccm | 160 HP | 118 kW | 380 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Renault Scenic (III Typ JZ) 1.2 TCe 115 Energy | 1198 ccm | 116 HP | 85 kW | 190 Nm | |
Renault Scenic (III Typ JZ) 1.4 TCe 130 | 1397 ccm | 131 HP | 96 kW | 190 Nm | |
Renault Scenic (III Typ JZ) 1.6 16V 110 | 1598 ccm | 110 HP | 81 kW | 151 Nm | |
Renault Scenic (III Typ JZ) 2.0 16V 140 | 1997 ccm | 140 HP | 103 kW | 195 Nm |
Request car now. Usually you get an answer on the same day!