Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Audi Q7 3.0 TDI | 2967 ccm | 204 HP | 150 kW | 450 Nm | CJGC,CJMA |
Audi Q7 3.0 TDI | 2967 ccm | 232 HP | 171 kW | 500 Nm | BUG |
Audi Q7 3.0 TDI | 2967 ccm | 245 HP | 180 kW | 550 Nm | CJGB,CLZB,CRCA |
Audi Q7 3.0 TDI | 2967 ccm | 239 HP | 176 kW | 550 Nm | CASA,CCMA,CJGA,CNRB |
Audi Q7 4.2 TDI | 4134 ccm | 326 HP | 240 kW | 760 Nm | BTR |
Audi Q7 4.2 TDI | 4134 ccm | 340 HP | 250 kW | 800 Nm | CCFA,CCFC |
Audi Q7 V12 TDI | 5934 ccm | 500 HP | 368 kW | 1000 Nm | CCGA |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Audi Q7 3.0 TFSI | 2995 ccm | 272 HP | 200 kW | 400 Nm | CMUA |
Audi Q7 3.0 TFSI | 2995 ccm | 333 HP | 245 kW | 440 Nm | CCFA |
Request car now. Usually you get an answer on the same day!