Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Toyota Land Cruiser 4.5 D-4D V8 | 4461 ccm | 205 HP | 151 kW | 430 Nm | 1VD-FTV |
Toyota Land Cruiser 4.5 D-4D V8 | 4461 ccm | 235 HP | 173 kW | 615 Nm | 1FZ-FE |
Toyota Land Cruiser 4.5 D-4D V8 | 4461 ccm | 286 HP | 210 kW | 650 Nm | 1VD-FTV |
Toyota Land Cruiser 4.5 D-4D V8 | 4461 ccm | 272 HP | 200 kW | 650 Nm | 1VD-FTV |
Toyota Land Cruiser 4.5 D-4D V8 | 4461 ccm | 249 HP | 183 kW | 650 Nm | 1VD-FTV |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Toyota Land Cruiser 4.0 V6 | 3956 ccm | 275 HP | 202 kW | 385 Nm | |
Toyota Land Cruiser 4.6 V8 | 4608 ccm | 309 HP | 227 kW | 439 Nm | |
Toyota Land Cruiser 4.7 V8 | 4664 ccm | 288 HP | 212 kW | 445 Nm | |
Toyota Land Cruiser 5.7 V8 | 5663 ccm | 386 HP | 284 kW | 544 Nm |
Request car now. Usually you get an answer on the same day!