Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Mini Cooper D Gen. 3 (F54/55/56) | 1496 ccm | 116 HP | 85 kW | 270 Nm | B37 D15 |
Mini Cooper SD Gen. 3 (F54/55/56) | 1995 ccm | 170 HP | 125 kW | 360 Nm | B47 D20 |
Mini One D Gen. 3 (F54/55/56) | 1496 ccm | 95 HP | 70 kW | 220 Nm | B37 C15 |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Mini Clubman One 1.5 (F54) | 1499 ccm | 102 HP | 75 kW | 180 Nm | |
Mini Clubman One First 1.5 | 1499 ccm | 75 HP | 55 kW | 160 Nm | |
Mini Cooper Gen. 3 (F54/55/56) | 1499 ccm | 136 HP | 100 kW | 220 Nm | B38 A15 |
Mini Cooper John Works ALL4 Gen. 3 | 1998 ccm | 306 HP | 225 kW | 450 Nm | B48 |
Mini Cooper John Works Gen. 3 (F54/55/56) | 1998 ccm | 231 HP | 170 kW | 320 Nm | B48 A20 |
Mini Cooper S Gen. 3 (F54/55/56) | 1998 ccm | 192 HP | 141 kW | 280 Nm | B48 A20 |
Mini Cooper S Gen. 3 Carbrio (F57) | 1998 ccm | 192 HP | 141 kW | 280 Nm | B48 A20 |
Mini One First Gen. 3 | 1198 ccm | 75 HP | 55 kW | 150 Nm | B38 A12 |
Mini One Gen. 3 (F54/55/56) | 1198 ccm | 102 HP | 75 kW | 190 Nm | B38 A12 |
Mini One Gen. 3 (F54/55/56) | 1198 ccm | 102 HP | 75 kW | 180 Nm | B38 A12 |
Request car now. Usually you get an answer on the same day!