Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Mini Countryman (F60) Cooper D | 1995 ccm | 150 HP | 110 kW | 330 Nm | B47 D20 |
Mini Countryman (F60) Cooper D | 1995 ccm | 150 HP | 110 kW | 350 Nm | B47 D20 |
Mini Countryman (F60) Cooper One D | 1499 ccm | 116 HP | 85 kW | 270 Nm | |
Mini Countryman (F60) Cooper SD | 1995 ccm | 190 HP | 140 kW | 400 Nm | |
Mini Countryman (F60) Cooper SD | 1995 ccm | 190 HP | 140 kW | 360 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Mini Countryman (F60) Cooper | 1499 ccm | 136 HP | 100 kW | 220 Nm | B38 B15 |
Mini Countryman (F60) Cooper S | 1998 ccm | 192 HP | 141 kW | 280 Nm | B48 A20 |
Mini Countryman (F60) Cooper S | 1998 ccm | 178 HP | 131 kW | 280 Nm | B48 A20 |
Mini Countryman (F60) Cooper SE | 1499 ccm | 136 HP | 100 kW | 220 Nm | B38 B15 |
Mini Countryman (F60) Cooper SE | 1499 ccm | 132 HP | 97 kW | 220 Nm | B38 B15 |
Mini Countryman (F60) Cooper SE | 1499 ccm | 125 HP | 92 kW | 220 Nm | B38B15 |
Mini Countryman (F60) John Cooper Works | 1998 ccm | 306 HP | 225 kW | 450 Nm | B48 |
Mini Countryman (F60) John Cooper Works | 1998 ccm | 231 HP | 170 kW | 350 Nm | B48 |
Mini Countryman (F60) One | 1499 ccm | 102 HP | 75 kW | 180 Nm | B38 B15 |
Mini Countryman (F60) One | 1499 ccm | 102 HP | 75 kW | 190 Nm | B38 B15 |
Request car now. Usually you get an answer on the same day!