Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Porsche Cayenne (92A) Diesel | 2967 ccm | 262 HP | 193 kW | 580 Nm | |
Porsche Cayenne (92A) Diesel | 2967 ccm | 239 HP | 176 kW | 550 Nm | |
Porsche Cayenne (92A) Diesel | 2967 ccm | 245 HP | 180 kW | 550 Nm | |
Porsche Cayenne (92A) S Diesel | 4134 ccm | 385 HP | 283 kW | 850 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Porsche Cayenne (92A) 3.0T | 2995 ccm | 379 HP | 279 kW | 580 Nm | |
Porsche Cayenne (92A) 3.0T | 2995 ccm | 333 HP | 245 kW | 440 Nm | |
Porsche Cayenne (92A) GTS | 3604 ccm | 441 HP | 324 kW | 600 Nm | |
Porsche Cayenne (92A) S | 3604 ccm | 420 HP | 309 kW | 550 Nm | |
Porsche Cayenne (92A) S E-Hybrid | 2995 ccm | 416 HP | 306 kW | 590 Nm | |
Porsche Cayenne (92A) S Hybrid | 2995 ccm | 379 HP | 279 kW | 580 Nm | |
Porsche Cayenne (92A) Turbo | 4806 ccm | 500 HP | 368 kW | 700 Nm | |
Porsche Cayenne (92A) Turbo | 4806 ccm | 519 HP | 382 kW | 750 Nm | |
Porsche Cayenne (92A) Turbo S | 4806 ccm | 551 HP | 405 kW | 750 Nm | |
Porsche Cayenne (92A) Turbo S | 4806 ccm | 570 HP | 419 kW | 800 Nm |
Request car now. Usually you get an answer on the same day!