Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Mazda CX-30 SKYACTIV-D 1.8 | 1759 ccm | 116 HP | 85 kW | 270 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Mazda CX-30 SKYACTIV-G 2.0 M Hybrid | 1998 ccm | 122 HP | 90 kW | 213 Nm | |
Mazda CX-30 SKYACTIV-G 2.0 M Hybrid 150 | 1998 ccm | 150 HP | 110 kW | 213 Nm | |
Mazda CX-30 SKYACTIV-G AWD 2.0 M Hybrid | 1998 ccm | 122 HP | 90 kW | 213 Nm | |
Mazda CX-30 SKYACTIV-G AWD 2.0 M Hybrid 150 | 1998 ccm | 150 HP | 110 kW | 213 Nm | |
Mazda CX-30 SKYACTIV-X 2.0 M Hybrid | 1998 ccm | 179 HP | 132 kW | 224 Nm | |
Mazda CX-30 SKYACTIV-X 2.0 M Hybrid | 1998 ccm | 186 HP | 137 kW | 240 Nm | |
Mazda CX-30 SKYACTIV-X AWD 2.0 M Hybrid | 1998 ccm | 179 HP | 132 kW | 224 Nm | |
Mazda CX-30 SKYACTIV-X AWD 2.0 M Hybrid | 1998 ccm | 186 HP | 137 kW | 240 Nm |
Request car now. Usually you get an answer on the same day!