Select car

Chiptuning Audi A4 (B7)

Zotye
Car designation Capacity HP kW Nm Engine-ID
Audi A4 (B7) 1.9 TDI 1896 ccm 116 HP 85 kW 285 Nm
Audi A4 (B7) 2.0 TDI (PD) BJ 2004-2005 1968 ccm 140 HP 103 kW 320 Nm
Audi A4 (B7) 2.0 TDI (PD) BJ 2004-2008 1968 ccm 140 HP 103 kW 320 Nm
Audi A4 (B7) 2.5 TDI 2496 ccm 163 HP 120 kW 310 Nm
Audi A4 (B7) 2.5 TDI 2496 ccm 163 HP 120 kW 350 Nm
Audi A4 (B7) 2.7 TDI 2698 ccm 179 HP 132 kW 380 Nm BPP,BSG
Audi A4 (B7) 3.0 TDI 2967 ccm 204 HP 150 kW 450 Nm BKN
Audi A4 (B7) 3.0 TDI 2967 ccm 232 HP 171 kW 450 Nm ASB
Car designation Capacity HP kW Nm Engine-ID
Audi A4 (B7) 1.6 1595 ccm 102 HP 75 kW 148 Nm
Audi A4 (B7) 1.8 T 1781 ccm 163 HP 120 kW 225 Nm
Audi A4 (B7) 2.0 1984 ccm 131 HP 96 kW 195 Nm
Audi A4 (B7) 2.0 TFSI 1984 ccm 200 HP 147 kW 280 Nm BGB,BWE
Audi A4 (B7) 2.0 TFSI 1984 ccm 220 HP 162 kW 280 Nm BUL
Audi A4 (B7) 2.0 TFSI e 1984 ccm 163 HP 120 kW 280 Nm BPJ
Audi A4 (B7) 3.2 FSI 3123 ccm 256 HP 188 kW 330 Nm
Audi RS4 (B7) 4163 ccm 420 HP 309 kW 430 Nm
Audi S4 (B7) 4163 ccm 344 HP 253 kW 410 Nm

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.